Advanced
CATEGORY | HOURS | SPECIFICATION | RACK/PERSON |
---|---|---|---|
INDIVIDUAL | 15 | Individual Advanced Training Courses 5 days x 3 hours | 800 |
COUPLE | 15 | Couple Advanced Training Course 5 days x 3 hours | 600 |
GROUP * | 15 | Group Advanced Training Courses 5 Days x 3 Hours | 550 |
INDIVIDUAL | 12 | Individual Advanced Training Courses 4 Days x 3 Hours | 700 |
COUPLE | 12 | Couple Advanced Training Courses 4 Days x 3 Hours | 525 |
GROUP * | 12 | Group Advanced Training Courses 4 Days x 3 Hours | 490 |
INDIVIDUAL | 9 | Individual Advanced Training Courses 3 days x 3 hours | 540 |
COUPLE | 9 | Couple Advanced Training Course 3 days x 3 hours | 405 |
GROUP * | 9 | Group Advanced Training Courses 3 Days x 3 Hours | 375 |
Beginner
CATEGORY | HOURS | SPECIFICATION | RACK/PERSON |
---|---|---|---|
INDIVIDUAL | 6 | Individual Beginners Training Courses 3 days x 2 hours | 370 |
COUPLE | 6 | Couple Beginners Training Course 3 days x 2 hours | 280 |
GROUP * | 6 | Group Beginners Training Courses 3 Days x 2 Hours | 250 |
INDIVIDUAL | 10 | Individual Beginners Training Courses 5 Days x 2 Hours | 580 |
COUPLE | 10 | Couple Beginners Training Courses 5 Days x 2 Hours | 435 |
GROUP * | 10 | Group Beginners Training Courses 5 Days x 2 Hours | 400 |
Individual
CATEGORY | HOURS | SPECIFICATION | RACK/PERSON |
---|---|---|---|
GROUP * | 1 | Group Lesson with Pro (50 minutes) | 45 |
INDIVIDUAL | 1 | Individual Lesson with Pro (50 minutes) | 60 |
INDIVIDUAL | 0,5 | Individual Lesson with Pro (25 minutes) | 30 |
COUPLE | 1 | Couple Lesson with Pro (50 minutes) | 50 |
INDIVIDUAL | 4 | 18 Holes Championship Course with Pro | 160 |
INDIVIDUAL | 2 | 9 Holes Championship Course with Pro | 90 |
INDIVIDUAL | 1,5 | 9 Holes Compact Course with Pro | 70 |